menu close
CPL 2 MAHAR ASIF HANIF VILLAGE and OPEN CRICKET TOURNAMENT

CPL 2 MAHAR ASIF HANIF VILLAGE and OPEN CRICKET TOURNAMENT

Oct 06, 2024 to Oct 11, 2024
Pool D
Teams M W L T NR PT NRR
Mahar Asif CC 134 2 2 0 0 0 4 4.533
Junaid XI 97 2 1 1 0 0 2 2.414
Jandiali Bangla 56 1 0 1 0 0 0 -6.652
Al Manzoor CC 119/15L 1 0 1 0 0 0 -8.248
Pool C
Teams M W L T NR PT NRR
Friends CC 133/16L 2 2 0 0 0 4 5.100
Ahsan County and Ali Warriors 21 2 1 1 0 0 2 -2.273
Kings XI 22/10R 1 0 1 0 0 0 -2.000
Commando XI 168 Khanewal 1 0 1 0 0 0 -2.800
Pool B
Teams M W L T NR PT NRR
96/15L 2 2 0 0 0 4 4.661
NKFC 13/8R 2 1 1 0 0 2 2.657
Al Haidar CC 131/15L 1 0 1 0 0 0 -6.602
Al Zahoor CC 119/15L 1 0 1 0 0 0 -13.331
Pool A
Teams M W L T NR PT NRR
5/14L 1 1 0 0 0 2 2.000
Lajpal Tedi Pul 2 1 1 0 0 2 1.889
Ayyan County 44/15L 0 0 0
Al Jannat CC 17/9R 1 0 1 0 0 0 -5.000