menu close
CPL-4

CPL-4

Starting From Sep 12, 2023
Group D
Teams M W L T NR PT NRR
CHB 10 7 3 0 0 14 2.613
Murtaza Fighters 5 5 0 0 0 10 5.065
ZR Strickers 7 5 2 0 0 10 -0.167
Faiz Cricket 8 4 4 0 0 8 -1.296
Pathans Brothers 5 3 2 0 0 6 1.488
Hm Power Hitter 3 2 1 0 0 4 1.500
Young V I P 7 2 5 0 0 4 -0.857
Bhaiyya 11 2 1 1 0 0 2 1.877
War Hawk 2 1 1 0 0 2 0.001
Khilji Warriors 2 1 1 0 0 2 -0.182
SKY warriors 5 1 4 0 0 2 -1.852
Kings 11 Indore 1 0 1 0 0 0 -0.892
Qureshi Winners 1 0 1 0 0 0 -3.833
Education With Passion 1 0 1 0 0 0 -4.222
A E Warriors 1 0 1 0 0 0 -5.578
Niyazi Brothers 1 0 1 0 0 0 -5.833
Subhan Avengers 2 0 2 0 0 0 -6.833
Classic Motors 1 0 1 0 0 0 -9.907
Group C
Teams M W L T NR PT NRR
Khilji Warriors 5 4 1 0 0 8 1.765
Bhaiyya 11 5 3 2 0 0 6 0.382
Qureshi Winners 5 2 3 0 0 4 0.330
Education With Passion 5 2 3 0 0 4 0.190
ASK star 5 2 3 0 0 4 -1.121
Beard United 5 2 3 0 0 4 -1.837
Group B
Teams M W L T NR PT NRR
Subhan Avengers 5 4 1 0 0 8 1.090
Murtaza Fighters 5 3 2 0 0 6 1.667
Hm Power Hitter 5 3 2 0 0 6 -0.280
Classic Motors 5 2 3 0 0 4 0.926
Young Brothers 5 2 3 0 0 4 -0.679
Being Human 5 1 4 0 0 2 -3.205
Main Group
Teams M W L T NR PT NRR
War Hawk 5 4 1 0 0 8 2.435
A E Warriors 5 4 1 0 0 8 1.959
Niyazi Brothers 5 3 2 0 0 6 0.183
Kings 11 Indore 5 2 3 0 0 4 0.386
South Kings 5 2 3 0 0 4 -0.634
Indore Knight Riders 5 0 5 0 0 0 -4.208