menu close
DOSTI T20 CRICKET CUP

DOSTI T20 CRICKET CUP

Feb 10, 2024 to Mar 10, 2024
Group D
Teams M W L T NR PT NRR
ARCC 2 2 0 0 0 4 1.056
FZS Chattar 1 1 0 0 0 2 1.833
GJK 2 1 1 0 0 2 -0.944
University Gymkhana CC 3 0 3 0 0 0 -1.500
Group C
Teams M W L T NR PT NRR
JHANGIRI CC 3 2 1 0 0 4 1.243
Baffa Royals 2 2 0 0 0 4 0.056
Pano Eagles 2 0 2 0 0 0 -0.362
FIAZ JAMAL CC 1 0 1 0 0 0 -1.667
Group B
Teams M W L T NR PT NRR
ITTEHAD C.C 3 2 1 0 0 4 6.757
BAFFA UNITED 3 2 1 0 0 4 1.831
RISING STAR C.C 3 2 1 0 0 4 -0.417
RCB BATTANG 3 0 3 0 0 0 -1.478
Group A
Teams M W L T NR PT NRR
ABDALI CC 3 2 1 0 0 4 0.818
MANSEHRA GYMKHANA 3 2 1 0 0 4 0.417
AKAKHAIL ZALMI 3 2 1 0 0 4 -0.561
KOHISTAN UNITED cc 3 0 3 0 0 0 -0.917