menu close
Final
Teams M W L T NR PT NRR
Chishti 11 1 1 0 0 0 2 7.400
Kharal 11 1 0 1 0 0 0 -7.400
Semi Final
Teams M W L T NR PT NRR
Chishti 11 1 1 0 0 0 2 1.833
Kharal 11 1 1 0 0 0 2 1.727
Haveli Prnc 1 0 1 0 0 0 -1.727
City 11 1 0 1 0 0 0 -1.833
Pool B
Teams M W L T NR PT NRR
City 11 2 2 0 0 0 4 10.206
Haveli Prnc 2 2 0 0 0 4 5.386
Chalsi Star 2 0 2 0 0 0 -3.917
Wahga Tiger 2 0 2 0 0 0 -13.138
Pool A
Teams M W L T NR PT NRR
Saith 11 3 1 2 0 0 2 1.262
Sodheka 11 3 1 2 0 0 2 -3.500