menu close
EPPL-2024 Qualifier Battle

EPPL-2024 Qualifier Battle

Jan 25, 2024 to Jan 28, 2024
GINIGATHENA ZONE (C)
Teams M W L T NR PT NRR
MUDIVIZHI (A) 3 3 0 0 0 6 7.933
RETHUMS (A) 4 3 1 0 0 6 -0.073
MOUNCHEAN CC (C) 2 2 0 0 0 4 3.815
JOLLY FRIENDS (ST.ABINS) (A) 3 2 1 0 0 4 -6.890
SRP SPORTS (B) 2 1 1 0 0 2 -0.394
SRP SPORTS (A) 3 1 2 0 0 2 -1.457
MR.THAMIZHAN (A) 3 1 2 0 0 2 -3.735
MR.THAMIZHAN (B) 3 1 2 0 0 2 -4.833
RETHUMS (B) 0 0 0
DIYAGALA DIAMOND (C) 1 0 1 0 0 0 -0.945
SRISHAKTHI (B) 1 0 1 0 0 0 -1.308
KADAWALA SUPERNOWAS (A) 2 0 2 0 0 0 -4.058
WATAWALA ZONE (B)
Teams M W L T NR PT NRR
CAROLINA KINGS (B) 3 3 0 0 0 6 6.658
SRISHAKTHI (B) 4 2 1 0 1 4 0.437
JOLLY FRIENDS (ST.ABINS) (A) 1 1 0 0 0 2 2.249
ABC WATAWALA (B) 2 1 1 0 0 2 -0.478
MOUNCHEAN CC (B) 3 1 2 0 0 2 -1.867
MOUNCHEAN CC (C) 3 1 1 0 1 2 -2.556
DIYAGALA DIAMOND (C) 0 0 0
UDAYASOORIYAN (B) 2 0 2 0 0 0 -1.000
DIYAGALA DIAMOND (B) 2 0 2 0 0 0 -4.410
WATAWALA ZONE (A)
Teams M W L T NR PT NRR
CAROLINA CC (A) 2 2 0 0 0 4 3.351
DIYAGALA DIAMOND (A) 3 2 1 0 0 4 1.364
ABC WATAWALA (A) 4 2 2 0 0 4 0.399
SRISHAKTHI (A) 3 1 2 0 0 2 0.710
MOUNCHEAN CC (A) 0 0 0
JOLLY FRIENDS (ST.ABINS) (A) 0 0 0
LONACH 2 (A) 1 0 1 0 0 0 -4.435
UDAYASOORIYAN (A) 1 0 1 0 0 0 -7.198