menu close
POLL F
Teams M W L T NR PT NRR
AlSyed Super King 3 2 0 0 1 4 12.400
Combine Torkhail 3 2 2 0 1 4 -3.489
Danda Warrior B 3 1 2 0 0 2 -1.723
Qaidi No 804 3 1 2 0 0 2 -3.727
Poll E
Teams M W L T NR PT NRR
Umarkhail Zalmi 3 3 0 0 0 6 4.200
Malkot Star 3 2 2 0 1 4 -2.111
Young Star matta Medan 3 1 1 0 1 2 -0.857
Young Star Peshora 3 0 3 0 0 0 -2.833
Poll D
Teams M W L T NR PT NRR
Dehri Zalmi Kuzabanda 3 3 0 0 0 6 5.557
Deshan Club 5 3 2 0 0 6 -0.410
Super Star 4 1 3 0 0 2 0.977
Torkhail Fighters 4 1 3 0 0 2 -3.249
Poll C
Teams M W L T NR PT NRR
Gijbori Star 3 2 0 0 1 4 1.408
Landkas Warrior 3 2 2 0 1 4 -2.124
Trand Eagle 3 1 2 0 0 2 4.194
Raja Khail Fighters 3 1 2 0 0 2 -1.250
Poll B
Teams M W L T NR PT NRR
UCC Gijbori 3 3 0 0 0 6 11.167
Kcc Gijbori 3 2 1 0 0 4 4.154
Trand Star 3 1 3 0 1 2 -9.154
Chand Tary 3 0 2 0 1 0 -0.333
Poll A
Teams M W L T NR PT NRR
ROYAL CHELLENGERS 3 3 0 0 0 6 3.667
Torkhail Qalandar 3 2 1 0 0 4 4.833
Janisarshinglibala 3 1 2 0 0 2 -4.167
Nadan Star 3 0 3 0 0 0 -4.222
Main Group
Teams M W L T NR PT NRR
UCC Gijbori 2 2 0 0 0 4 2.583
Kcc Gijbori 1 1 0 0 0 2 6.667
Qaidi No 804 1 1 0 0 0 2 6.484
AlSyed Super King 1 1 0 0 0 2 5.000
Malkot Star 2 1 1 0 0 2 4.077
ROYAL CHELLENGERS 1 1 0 0 0 2 2.333
Torkhail Qalandar 1 1 0 0 0 2 1.000
Gijbori Star 2 1 1 0 0 2 0.786
Combine Torkhail 2 0 2 0 0 0 -2.766
Umarkhail Zalmi 1 0 1 0 0 0 -3.667
Dehri Zalmi Kuzabanda 1 0 1 0 0 0 -5.000
Raja Khail Fighters 1 0 1 0 0 0 -6.484
Landkas Warrior 1 0 1 0 0 0 -6.667
Deshan Club 1 0 1 0 0 0 -8.857