menu close
POOL A
Teams M W L T NR PT NRR
NCC 423 4 3 1 0 0 6 5.640
296 TIGER ELEVEN 4 3 1 0 0 6 2.789
AL FATEH 434 4 3 1 0 0 6 1.597
RISING STAR 358 4 1 3 0 0 2 0.466
KING ELEVEN 358 4 0 4 0 0 0 -13.821
POOL C
Teams M W L T NR PT NRR
GHAZI CRICKET CLUB 305 4 3 1 0 0 6 3.668
RCB 313 4 3 1 0 0 6 1.575
309 CRICKET CLUB 4 2 2 0 0 4 0.069
SHAHEEN CRICKET CLUB 424 4 1 3 0 0 2 -1.284
CHEEMA CRICKET CLUB 303 4 1 3 0 0 2 -3.913
POOL B
Teams M W L T NR PT NRR
GORAYA CC 430 4 4 0 0 0 8 3.465
AZAD CC 357 4 3 1 0 0 6 6.364
GORAYA CC STAR 430 3 1 2 0 0 2 -2.586
NAVEED CC 304 3 1 2 0 0 2 -5.013
SAJJAD SHAHEED CC 359 4 0 4 0 0 0 -4.233
Pool D
Teams M W L T NR PT NRR
RAJPUT CRICKET CLUB 360 3 3 0 0 0 6 10.922
KATHOR CRICKET CLUB 303 P 3 1 2 0 0 2 -1.548
KINGS ELEVEN 427 3 1 2 0 0 2 -4.392
SUPER SHAHEEN RAJPUT CC 426 3 1 2 0 0 2 -5.268