23
Total Matches
16
Total Teams
Knockout
Teams | M | W | L | T | NR | PT | NRR |
---|---|---|---|---|---|---|---|
Madrasatul Islah | 2 | 2 | 0 | 0 | 0 | 4 | 5.595 |
Farhan Convent School | 2 | 1 | 1 | 0 | 0 | 2 | -2.071 |
Ziauddin Khan Memorial School | 1 | 0 | 1 | 0 | 0 | 0 | -0.833 |
Shri Mahadev Inter College | 1 | 0 | 1 | 0 | 0 | 0 | -7.667 |
B
Teams | M | W | L | T | NR | PT | NRR |
---|---|---|---|---|---|---|---|
Ziauddin Khan Memorial School | 4 | 4 | 0 | 0 | 0 | 8 | 4.784 |
Shri Mahadev Inter College | 4 | 3 | 1 | 0 | 0 | 6 | 3.050 |
Iqra Public School | 4 | 2 | 2 | 0 | 0 | 4 | 5.143 |
New Cambridge Sr S School | 4 | 1 | 3 | 0 | 0 | 2 | -3.755 |
Farhan Convent School | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Madrasatul Islah | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
HolyField International School | 4 | 0 | 4 | 0 | 0 | 0 | -11.190 |
A
Teams | M | W | L | T | NR | PT | NRR |
---|---|---|---|---|---|---|---|
Madrasatul Islah | 4 | 4 | 0 | 0 | 0 | 8 | 9.000 |
Farhan Convent School | 4 | 3 | 1 | 0 | 0 | 6 | 2.646 |
Sir Syed Inter College | 4 | 1 | 2 | 0 | 1 | 3 | -5.075 |
New Oxford Public School | 4 | 1 | 3 | 0 | 0 | 2 | -3.950 |
Paradise Convent School | 4 | 0 | 3 | 0 | 1 | 1 | -5.791 |