menu close
JBMCC 2023

JBMCC 2023

Apr 30, 2023 to May 25, 2023
F
Teams M W L T NR PT NRR
Jbmcc Ju 9 5 1 0 3 10 1.041
Shree Shyam Giwas 7 4 0 0 3 8 0.945
Jbmcc Sr Pipli 5 2 1 0 2 4 0.950
Royal Tinkirudi 3 2 1 0 0 4 0.215
Nagliya Senior 2 1 1 0 0 2 0.143
Gajuka Ju 3 1 1 0 1 2 0.026
Scc Sodawas 202318 4 1 1 0 2 2 -0.900
Hatundi Si 2 1 1 0 0 2 -1.238
Tinkirudi Ju 0 0 0
Nagliya Ju 0 0 0
Mcc Ramgad 0 0 0
Gajukaawar4th 2 0 1 0 1 0 0
Fate Cricket Club Gajuks 1 0 1 0 0 0 -0.500
Kargil Kalgab S 1 0 1 0 0 0 -0.900
Ktp Kotputali 1 0 1 0 0 0 -1.063
Kkcjajarpur Hatundi 2 0 2 0 0 0 -3.286
Sodawas Junior 2 0 2 0 0 0 -3.873
Kalgav Ju 1 0 1 0 0 0 -4.247
Dalser 11 1 0 1 0 0 0 -4.585
D
Teams M W L T NR PT NRR
Hatundi Si 2 2 0 0 0 4 3.250
Fate Cricket Club Gajuks 3 2 1 0 0 4 2.439
Nagliya Ju 3 1 2 0 0 2 -1.592
Tinkirudi Ju 2 0 2 0 0 0 -4.289
C
Teams M W L T NR PT NRR
Nagliya Senior 2 2 0 0 0 4 2.364
Dalser 11 2 1 1 0 0 2 2.350
Tns Girwas 3 1 2 0 0 2 -1.845
Kalgav Ju 1 0 1 0 0 0 -7.100
B
Teams M W L T NR PT NRR
Gajuka Ju 2 2 0 0 0 4 4.388
Ktp Kotputali 2 2 0 0 0 4 1.592
Saka Girwas 2 0 2 0 0 0 -2.736
Malakheda Ju 2 0 2 0 0 0 -3.036
A
Teams M W L T NR PT NRR
Kargil Kalgab S 2 2 0 0 0 4 1.032
Shree Shyam Giwas 2 1 0 0 1 2 0.739
Nehra Club Tilawala Jaipur 2 0 1 0 1 0 -0.476
Royal Dehli 2 0 2 0 0 0 -1.614
E
Teams M W L T NR PT NRR
Jbmcc Sr Pipli 1 1 0 0 0 2 6.163
Scc Sodawas 202318 1 1 0 0 0 2 1.940
Mcc Ramgad 3 1 2 0 0 2 -1.507
Gajukaawar4th 1 0 1 0 0 0 0