menu close
Main Group
Teams M W L T NR PT NRR
TIGER CLUB DISWANI 5 5 0 0 0 10 3.724
KBC CHAUSAL 6 5 1 0 0 10 0.894
CMC KHASHDHAR 5 4 1 0 0 8 3.906
TONS VALLEY ATAAL 5 4 1 0 0 8 2.112
MHADEV WARRIORS RHOTAN 4 3 1 0 0 6 1.775
FRIENDS CLUB BARAAL 4 3 1 0 0 6 1.656
TIUTAAD 4 3 1 0 0 6 0.756
STAR 11 BHAGWAT 2 2 0 0 0 4 5.500
RAWAT CLUB TALWAD 3 2 1 0 0 4 3.468
MHASHIV CLUB KUNA 3 2 1 0 0 4 2.056
SYMC NAKRAADI 3 2 1 0 0 4 1.882
SHAKNI 3 2 1 0 0 4 1.750
ARYC FANAR 3 2 1 0 0 4 1.212
JMD KERAD 3 2 1 0 0 4 0.315
PANWR BANDHU BEGAL 3 2 1 0 0 4 -0.193
RANA CLUB KANDA 3 2 1 0 0 4 -2.038
ALFHA 11 LALON 2 1 0 0 1 3 3.750
CHILHAD 3 1 1 0 1 3 -1.870
CBC KATHASU 1 1 0 0 0 2 3.375
BAJIR CLUB BASTIL 2 1 1 0 0 2 1.136
RANA CLUB BANADHAR 2 1 1 0 0 2 0.680
RANA CLUB BUTH 2 1 1 0 0 2 0.629
Black Boy s Koti 2 1 1 0 0 2 0.178
Baba Club Anu 2 1 1 0 0 2 -0.043
YCC CHAJHAD 2 1 1 0 0 2 -0.071
DEVGHAR CLUB MUNDHOL 2 1 1 0 0 2 -0.135
Salaa 2 1 1 0 0 2 -0.190
SILENT KILLER PIYUNAL 2 1 1 0 0 2 -1.239
GREEN VALLEY DONRI 2 1 1 0 0 2 -1.337
RAJPUTAANA WARRIORS SASKIR 2 1 1 0 0 2 -2.434
MHASHIV CRICKET CLUB BAGI A 2 1 1 0 0 2 -4.000
STAR 11 NINUS 1 0 1 0 0 0 12.001
SCORPION KING BAGAR CHOKI 0 0 0
MHASHIV CRICKET CLUB BAGI B 0 0 0
SHANKRI 1 0 1 0 0 0 -0.125
CHAUHAN BROTHERA KISTUL 1 0 1 0 0 0 -0.125
SHIRGUL WARRIORS BHATAD 1 0 1 0 0 0 -0.250
SHEDKULIYA 11 BHATKADE 1 0 1 0 0 0 -0.625
BJ BRIGHTWELL SOLANG 1 0 1 0 0 0 -0.875
KUSH CLUB KOTGAWN 1 0 1 0 0 0 -0.910
DEVLAADI CLUB MAINDRETH 1 0 1 0 0 0 -0.945
MOILA VALLEY MASHAK 1 0 1 0 0 0 -1.150
SSC RAYGI 1 0 1 0 0 0 -1.375
THAPA CLUB NAYILE 1 0 1 0 0 0 -1.659
NINUS B 1 0 1 0 0 0 -2.224
Hateshawri Warriors 1 0 1 0 0 0 -2.375
Mahashu Warriors Bhatad 2 0 2 0 0 0 -2.375
ROYAL RAYIKA 2 0 2 0 0 0 -2.474
RANA CLUB THUNARA 1 0 1 0 0 0 -2.500
RAWAT CLUB PAWLI 1 0 1 0 0 0 -2.625
RCB BAGUR 1 0 1 0 0 0 -2.625
CYC DIRNAD 1 0 1 0 0 0 -2.850
DIMICH 1 0 1 0 0 0 -3.124
RCB BHUNAD 1 0 1 0 0 0 -3.375
CHATRA 1 0 1 0 0 0 -3.646
NYM SAINJ 1 0 1 0 0 0 -3.686
SHUNIR 1 0 1 0 0 0 -3.802
YC KAYINA 1 0 1 0 0 0 -4.375
Bhandroli 1 0 1 0 0 0 -5.000
Kulha 1 0 1 0 0 0 -5.375
Rishi Club Guradi 1 0 1 0 0 0 -6.000
DOBHAL CLUB PURTAD 1 0 1 0 0 0 -6.462
MHASHIV CRICKET CLUB BAGI C 1 0 1 0 0 0 -7.250
KOTI B 1 0 1 0 0 0 -7.750