menu close
GROUP :- C
Teams M W L T NR PT NRR
MAKKAD BLASTER 3 3 0 0 0 6 1.667
Shahraan Fighters 3 2 1 0 0 4 3.295
C H B 3 1 2 0 0 2 -0.018
H R C 3 0 3 0 0 0 -5.646
GROUP :- A
Teams M W L T NR PT NRR
92 Eleven 3 2 1 0 0 4 2.305
Pathan Brothers K 3 2 1 0 0 4 0.944
Pathan Brothers 3 1 2 0 0 2 -1.602
TAJ XI 3 1 2 0 0 2 -1.923
GROUP :- B
Teams M W L T NR PT NRR
HM Power Hitterss 3 3 0 0 0 6 2.966
Faiz Cricket Club 3 2 1 0 0 4 2.847
Shiza Angels 3 1 2 0 0 2 -0.356
Knighthood Titans 3 0 3 0 0 0 -5.879