menu close
Musam E Bahar T20 tournament

Musam E Bahar T20 tournament

Feb 17, 2024 to Mar 17, 2024
Main Group
Teams M W L T NR PT NRR
MCCS 4 4 0 0 0 8 3.794
Utmanzai Zalmi 3 3 0 0 0 6 2.433
Afghan Zalmi... 4 3 1 0 0 6 0.975
Dalazak Stars 4 3 1 0 0 6 0.574
Safarkhel Xi.. 3 2 1 0 0 4 4.943
Zaryab C. C 2 2 0 0 0 4 4.742
Youth Cricket Club 3 2 1 0 0 4 1.883
Diamond C. C 3 2 1 0 0 4 1.822
Khyber Tigers 3 2 1 0 0 4 0.604
Afghan Cricket Academy 5 2 3 0 0 4 -0.074
Khair Ul Amin Xi 1 1 0 0 0 2 1.000
Hasaan Xi 2 1 1 0 0 2 0.338
Sardheri Champs. 3 1 2 0 0 2 -0.131
Green Star. 2 1 1 0 0 2 -0.356
Giki Cricket Club 2 1 1 0 0 2 -0.850
Jandai 2 1 1 0 0 2 -1.100
Friends Xi.. 2 1 1 0 0 2 -2.547
Char Bagh Cricket Academy Swat 0 0 0
MI Cricket Academy Swat 0 0 0
Sardaryab Youngstars 0 0 0
Manan Xi 0 0 0
Bato C C 0 0 0
Badshah CC 0 0 0
Youngsters. 0 0 0
Shabqadar Cheethas 0 0 0
Golden Star.. 0 0 0
Peshawar Lions 0 0 0
ACA. 0 0 0
Friends Cricket Club.. 0 0 0
Shaheen club Kalu Khan swabi 0 0 0
Younsters 0 0 0
WCC Brand 1 0 1 0 0 0 -0.700
Abid Xi 1 0 1 0 0 0 -0.700
Sokhta Sharks.. 1 0 1 0 0 0 -1.000
Charsadda Panthers Jr. 1 0 1 0 0 0 -1.533
Sawabi Lion 1 0 1 0 0 0 -1.608
Shangla Criket Academy 1 0 1 0 0 0 -1.650
Jendi Tigers 1 0 1 0 0 0 -2.029
Royal Challengers.. 1 0 1 0 0 0 -2.700
Diamond C. C. 1 0 1 0 0 0 -2.900
ACC Tangi 1 0 1 0 0 0 -3.091
Shabqadar Green 1 0 1 0 0 0 -3.862
Shabqadar Painthers 1 0 1 0 0 0 -4.139
Inzi Cricket Club 1 0 1 0 0 0 -6.300
J. C. C 1 0 1 0 0 0 -9.030
Eagle Xi. 1 0 1 0 0 0 -9.300
Rahi Xi. 1 0 1 0 0 0 -9.943