menu close
MYMENSINGH T-10

MYMENSINGH T-10

Oct 21, 2024 to Nov 01, 2024
GROUP D
Teams M W L T NR PT NRR
KRISHTOPUR FALCON 3 3 0 0 0 6 2.742
CRICKET STAR PLAYER 3 2 1 0 0 4 6.356
PUROHITPARA LIMITLESS POWER 3 1 2 0 0 2 -3.086
RKM DOMINATORS 3 0 3 0 0 0 -6.058
GROUP C
Teams M W L T NR PT NRR
KEWATKHALI VIPERS 3 2 1 0 0 4 2.058
MYMENSINGH MAVERICKS 3 2 1 0 0 4 1.777
BHRAMMHAPUTRA EXPRESS 3 2 1 0 0 4 1.444
BAGHMARA KINGS XI 3 0 3 0 0 0 -5.800
GROUP B
Teams M W L T NR PT NRR
MORHUM ARAHAFAT RAHMAN KOKO SPORTING CLUB 3 3 0 0 0 6 2.833
KRISHTOPUR SPORTING CLUB 3 2 1 0 0 4 2.107
BAGHMARA BULLETS 3 1 2 0 0 2 -3.763
GAZI RISING SPORTING CLUB 3 0 3 0 0 0 -1.187
GROUP A
Teams M W L T NR PT NRR
NOUMOHOL BEST XI 3 3 0 0 0 6 1.933
HIMEL PHOTOGRAPHY:THE OLD WARRIOR 3 1 2 0 0 2 0.879
FRIENDS CRICKET ACADEMY 3 1 2 0 0 2 -0.715
Shahajjer Dakpion 3 1 2 0 0 2 -2.111