menu close
Nethrana Leather Cricket Cup

Nethrana Leather Cricket Cup

Starting From Dec 25, 2022
9th pool
Teams M W L T NR PT NRR
Nathwania 2 2 0 0 0 4 1.498
Nandgarh 1 1 0 0 0 2 1.250
Gudia HR 2 1 1 0 0 2 1.213
Jamal A 1 0 1 0 0 0 -1.250
Phephana Spartan 1 0 1 0 0 0 -2.100
Gogamedi 1 0 1 0 0 0 -3.200
1st pool
Teams M W L T NR PT NRR
Ramgarh Xi 1 1 0 0 0 2 1.492
Rupawas 1 1 0 0 0 2 0.426
Gigorani 1 1 0 0 0 2 -8.033
Malsisar 1 0 1 0 0 0 8.033
Bharwana 1 0 1 0 0 0 -0.426
Nethrana B 1 0 1 0 0 0 -1.492
7th Pool
Teams M W L T NR PT NRR
Rupawas 1 1 0 0 0 2 0
Gigorani 1 0 1 0 0 0 9.067
Malsisar 0 0 0
Bharwana 0 0 0
6th Pool
Teams M W L T NR PT NRR
Nethrana A 2 2 0 0 0 4 3.550
Gilian Khera 2 1 1 0 0 2 -0.292
Anupshahar 1 0 1 0 0 0 -2.319
Ramgarh HR 1 0 1 0 0 0 -4.600
5th Pool
Teams M W L T NR PT NRR
Dhingtania 2 2 0 0 0 4 1.350
Mahalsara 2 1 1 0 0 2 -0.533
Nadhori 1 0 1 0 0 0 -0.100
Jodhkan 1 0 1 0 0 0 -1.437
4th Pool
Teams M W L T NR PT NRR
Karanpura Rj 2 1 1 0 0 2 10.464
Jamal Lara 1 1 0 0 0 2 3.600
Charanwasi 0 0 0
Phephana 1 0 1 0 0 0 -77.100
3rd Pool
Teams M W L T NR PT NRR
Jamal A 2 2 0 0 0 4 0.714
Bhagwan 0 0 0
Ramgarh A 1 0 1 0 0 0 -0.215
Lalana 1 0 1 0 0 0 -1.200
2nd Pool
Teams M W L T NR PT NRR
Moda Khera 2 2 0 0 0 4 1.881
Sonari 2 1 1 0 0 2 1.321
Mallekan 1 0 1 0 0 0 -1.743
Kanwarpura 1 0 1 0 0 0 -4.500
Main Group
Teams M W L T NR PT NRR
Jamal Lara 4 2 1 0 1 4 0.250
Nethrana A 3 1 1 0 1 2 3.059
Jamal A 1 1 0 0 0 2 0.400
Rupawas 1 1 0 0 0 2 -3.200
Moda Khera 0 0 0
Ramgarh Xi 0 0 0
Nathwania 1 0 1 0 0 0 -0.400
Dhingtania 1 0 1 0 0 0 -0.963
Nandgarh 1 0 1 0 0 0 -2.167