menu close
Group "B"
Teams M W L T NR PT NRR
Baghwar Kings 3 2 1 0 0 4 0.462
Sunriser s University 3 2 1 0 0 4 -0.651
Royal Striker s 3 1 2 0 0 2 0.732
Pano Eagles 3 1 2 0 0 2 -0.577
Group "C"
Teams M W L T NR PT NRR
Aryan Tigers 3 3 0 0 0 6 2.844
Gandhia King 3 2 1 0 0 4 2.226
Bajna Eleven 2 0 2 0 0 0 -3.743
Rising Star Shinkiari 2 0 2 0 0 0 -3.833
Group "A"
Teams M W L T NR PT NRR
ARCC 3 3 0 0 0 7 0.328
FZS CC 3 2 1 0 0 5 0.949
Abaseen Zalmi 3 1 2 0 0 2 -0.397
University Gymkhana Club 3 0 3 0 0 0 -0.741
Main Group
Teams M W L T NR PT NRR
FZS CC 2 2 0 0 0 4 0.284
Baghwar Kings 1 1 0 0 0 2 4.250
Aryan Tigers 2 1 1 0 0 2 1.101
Sunriser s University 1 0 1 0 0 0 -0.533
ARCC 1 0 1 0 0 0 -2.839
Gandhia King 1 0 1 0 0 0 -4.250