menu close
Patidar Samaj Tornament Sakariya - session -8

Patidar Samaj Tornament Sakariya - session -8

Jun 01, 2023 to Jun 14, 2023
Group -B
Teams M W L T NR PT NRR
DCC KHODAN B 4 4 0 0 0 8 5.108
Young Star Avlpura 5 4 1 0 0 8 1.878
Royal Paraheda 2 2 0 0 0 4 6.020
Sakariya A 3 2 1 0 0 4 2.967
Navapadar A 3 2 1 0 0 4 2.053
Semliya 2 2 0 0 0 4 1.950
Lorda Star - A 3 2 1 0 0 4 0.949
Samagada 1 1 0 0 0 2 2.800
Lorda Star B 2 1 1 0 0 2 1.513
Vajwana A 1 1 0 0 0 2 1.400
Lorda Star - C 2 1 1 0 0 2 0.828
Udpura A 2 1 1 0 0 2 0.095
Lodha 2 1 1 0 0 2 -0.132
Shahpura 2 1 1 0 0 2 -0.937
Lasada 2 1 1 0 0 2 -6.573
Sagwadiya Degiya 1 0 1 0 0 0 0
Sagwadiya Mahadev 1 0 0 0 1 0 0
Karanpur 1 0 0 0 1 0 0
DCC KHODAN A 0 0 0
SAKARIYA C 1 0 1 0 0 0 0
Singpura 1 0 1 0 0 0 -0.500
Navapadar B 1 0 1 0 0 0 -1.400
Nagansel 1 0 1 0 0 0 -2.800
Mordi 1 0 1 0 0 0 -2.900
Jbb Mungana A 1 0 1 0 0 0 -3.000
PALODA 1 0 1 0 0 0 -3.400
Super Star Avalpura 1 0 1 0 0 0 -4.900
Chokdi 1 0 1 0 0 0 -5.457
Jbb Mungana B 1 0 1 0 0 0 -5.700
Udpura B 1 0 1 0 0 0 -6.401
Sakariya -B 1 0 1 0 0 0 -6.600
Vayla 1 0 1 0 0 0 -7.000
Vajwana B 1 0 1 0 0 0 -7.716
Motagav 1 0 1 0 0 0 -8.100
Group - A
Teams M W L T NR PT NRR
Mordi 4 4 0 0 0 8 4.624
Vajwana A 4 3 1 0 0 6 1.641
Ghatol - A 3 2 1 0 0 4 2.148
Daduka 2 1 1 0 0 2 0.819
DCC KHODAN B 1 1 0 0 0 2 0.736
Semliya 2 1 1 0 0 2 0.607
DCC KHODAN C 2 1 1 0 0 2 -0.551
Lorda Star - A 0 0 0
PALODA 0 0 0
Sagwadiya Mahadev 0 0 0
Jbb Mungana B 0 0 0
Nagansel 0 0 0
Lodha 0 0 0
Udpura B 0 0 0
Singpura 0 0 0
Navapadar B 0 0 0
Ghatol B 1 0 1 0 0 0 -1.520
Royal Paraheda 1 0 1 0 0 0 -1.700
Samagada 1 0 1 0 0 0 -2.800
Oda 1 0 1 0 0 0 -3.750
Karanpur 1 0 1 0 0 0 -5.242
Asan - A 1 0 1 0 0 0 -6.600
Jantoda 1 0 1 0 0 0 -7.013
DCC KHODAN A 1 0 1 0 0 0 -13.230