menu close
Peace Super League

Peace Super League

Starting From Jul 19, 2024
Group B
Teams M W L T NR PT NRR
Paano Eagles 2 2 0 0 0 4 3.797
Tarha Titans 2 2 0 0 0 4 2.836
Green Hawks Battang 2 2 0 0 0 4 0.415
Balak0t Fighters 1 1 0 0 0 2 4.889
Mansehra Capitals 1 1 0 0 0 2 2.412
EidGaH Zalmi 2 1 1 0 0 2 1.877
Dips Panthers 2 1 1 0 0 2 1.528
Itehad Club Mansehra 2 1 1 0 0 2 -0.456
Baffa R0yals 1 1 0 0 0 2 -5.373
Pakhal Qalandar 1 0 1 0 0 0 5.373
Bajna Bear 1 0 1 0 0 0 -0.089
Khaki Sultaan 4 0 4 0 0 0 -3.011
Mansehra Falcons 1 0 1 0 0 0 -5.211
BATTANG Lions 2 0 2 0 0 0 -5.212
Group A
Teams M W L T NR PT NRR
EidGaH Zalmi 1 1 0 0 0 2 0.798
Dips Panthers 2 1 1 0 0 2 0.564
BATTANG Lions 1 1 0 0 0 2 0.556
Green Hawks Battang 0 0 0
Mansehra Falcons 0 0 0
Paano Eagles 0 0 0
Bajna Bear 2 0 2 0 0 0 -1.275