menu close
PING PONG CRICKET TURNAMENT

PING PONG CRICKET TURNAMENT

Mar 05, 2023 to Mar 06, 2023
GROUP -B
Teams M W L T NR PT NRR
HASIMNAGAR 2 2 0 0 0 4 4.719
SAHRUKH FARNITURE 2 2 0 0 0 4 2.667
KULESHWAR 1 1 0 0 0 2 8.000
MEHTAB IX 2 1 1 0 0 2 -1.120
KHELARAMPUR 0 0 0
LEGEND IX 0 0 0
YOUNG IX 0 0 0
MITHUN IX 1 0 1 0 0 0 -1.333
GABINDAPUR 1 0 1 0 0 0 -2.296
BAGARIYA AGNIBAN 1 0 1 0 0 0 -2.833
RAMNAGAR 1 0 1 0 0 0 -7.398
KAJIRHAT 1 0 1 0 0 0 -8.000
Gourp A
Teams M W L T NR PT NRR
USTHI TAJBENGAL 0 0 0
BAGARIYA AGNIBAN 0 0 0
KHELARAMPUR 0 0 0