menu close
Group B
Teams M W L T NR PT NRR
Sahil Studio Strikers 5 5 0 0 0 10 3.252
Pushpa Returns 4 2 2 0 0 4 -0.133
Jilani Mission 2 1 1 0 0 2 1.673
Golden Wings Flyers 3 1 2 0 0 2 -1.874
Labbaik Royals 0 0 0
Highway Fighters 1 0 1 0 0 0 -2.667
Prism Panthers 3 0 3 0 0 0 -3.690
Group A
Teams M W L T NR PT NRR
Jilani Mission 3 2 1 0 0 4 1.500
Highway Fighters 3 2 1 0 0 4 0.244
Labbaik Royals 3 1 2 0 0 2 0.113
Hamd Shifa Worrior 3 1 2 0 0 2 -1.991