menu close
Group B
Teams M W L T NR PT NRR
SALARZI KING 4 4 0 0 0 8 2.424
ELUM LEGANI 6 4 2 0 0 8 0.416
SHABAZ BAZARGAY 6 4 2 0 0 8 -0.744
SYCA BAMPOKHA 3 2 1 0 0 4 2.879
AZAD AFGHAN B 3 2 1 0 0 4 0.434
ACC BAMPOKHA 0 0 0
ALI 11 JOWAR 4 0 4 0 0 0 -0.725
ABDUL MUTALIB SPORTS COMPLEX 3 0 3 0 0 0 -1.581
YOUNG JANBAZ jowar 2 0 2 0 0 0 -3.251
SKY STAR BAZARGAY 1 0 1 0 0 0 -4.913
Group A
Teams M W L T NR PT NRR
ACC BAMPOKHA 4 4 0 0 0 8 2.670
SKY STAR BAZARGAY 4 2 2 0 0 4 -1.617
AZAD AFGHAN B 3 1 2 0 0 2 0.144
SYCA BAMPOKHA 3 1 2 0 0 2 -0.214
YOUNG JANBAZ jowar 2 0 2 0 0 0 -1.963
Main Group
Teams M W L T NR PT NRR
SALARZI KING 2 2 0 0 0 4 2.507
ACC BAMPOKHA 3 1 2 0 0 2 -0.602
AZAD AFGHAN B 0 0 0
AZAD AFGHAN Bampokha 0 0 0
SKY STAR BAZARGAY 0 0 0
SHABAZ BAZARGAY 0 0 0
YOUNG JANBAZ jowar 0 0 0
ALI 11 JOWAR 0 0 0
SYCA BAMPOKHA 0 0 0
ABDUL MUTALIB SPORTS COMPLEX 0 0 0
ELUM LEGANI 1 0 1 0 0 0 -3.222