menu close
SPL 2023

SPL 2023

Starting From Apr 09, 2023
D
Teams M W L T NR PT NRR
Gujarat-lions 6 4 2 0 0 8 0.467
Dream11 6 3 3 0 0 6 0.835
Team Bhramos 6 2 4 0 0 4 -2.804
Team Zholers 6 1 5 0 0 2 -1.703
Mawle 6 1 5 0 0 2 -3.401
C
Teams M W L T NR PT NRR
Vaadal 6 5 1 0 0 10 4.758
Hostel Mafia 6 2 4 0 0 4 -0.462
Tolka B 6 2 4 0 0 4 -3.539
Marvels 6 1 5 0 0 2 -3.805
Spadikam Boys 6 1 5 0 0 2 -7.789
B
Teams M W L T NR PT NRR
Blacksquad 6 4 2 0 0 8 0.029
Group609 6 4 2 0 0 8 -0.483
Dominantors 6 3 3 0 1 6 -1.014
Chokers 6 2 4 0 0 4 -1.161
Cranium Crushers 6 1 5 0 1 2 -1.283
FURY 6 1 5 0 0 2 -3.432
A
Teams M W L T NR PT NRR
Pitch Smasher S 6 6 0 0 0 12 5.988
BLASTERS 6 4 2 0 0 8 -0.837
Trishul 6 3 3 0 0 6 0.841
Yoddhas 6 2 4 0 0 4 -1.057
Limbu 6 1 5 0 0 2 -3.354
Bajarang 6 1 5 0 0 2 -5.218