menu close
Group B
Teams M W L T NR PT NRR
Team Ayaz 6 4 2 0 0 8 1.084
Team Afreed 3 3 1 0 1 6 0.673
Team Amir 4 2 2 0 0 4 0.666
Team Javeed 2 1 1 0 0 2 0.541
Team Francis 3 1 2 0 0 2 -2.382
Team Sadiq 1 0 0 0 1 0 0
Team Saqib 3 0 3 0 0 0 -1.787
Group A
Teams M W L T NR PT NRR
Team Javeed 3 2 1 0 0 4 1.514
Team Afreed 2 2 0 0 0 4 1.505
Team Azhar 3 1 2 0 0 2 -0.223
Team Sadiq 2 0 2 0 0 0 -4.796