menu close
T P L

T P L

Jan 26, 2024 to Mar 10, 2024
Yang satar tiuni
Teams M W L T NR PT NRR
चांगशील वॉरियर्स मोंडा 3 3 0 0 0 6 3.264
N.Y.M DHAR 4 3 1 0 0 6 2.604
CMC KHASHDHAR 2 2 0 0 0 4 11.611
MHASHIV CLUB KUNA 3 2 1 0 0 4 6.155
GREEN VALLEY DONRI 2 2 0 0 0 4 5.750
BJ BRIGHTWELL SOLANG 2 2 0 0 0 4 4.117
Uk Raedar Shankri 2 2 0 0 0 4 3.785
Mcc Mashara 2 2 0 0 0 4 3.390
JMD KERAD 2 2 0 0 0 4 2.787
Thulta Tiger Sansog 2 2 0 0 0 4 2.258
Kulah B 1 1 0 0 0 2 11.663
Devghaar Club Mundhol 1 1 0 0 0 2 8.625
Kothi Guard Valley Jakkta 1 1 0 0 0 2 6.875
ALFHA 11 LALON 1 1 0 0 0 2 6.703
Fcc Tiuni 1 1 0 0 0 2 6.500
Makudi 1 1 0 0 0 2 6.250
Apple Valley Shilla 1 1 0 0 0 2 5.500
TIUTAAD 1 1 0 0 0 2 4.870
STAR 11 NINUS 2 1 1 0 0 2 4.046
N.R.C Jitata 1 1 0 0 0 2 3.500
Yang Satar Naile 1 1 0 0 0 2 3.375
Bheem Force Talwad 1 1 0 0 0 2 3.375
CHUDESHWAR WARRIORS SASKIR B 1 1 0 0 0 2 2.648
SILENT KILLER PIYUNAL 2 1 1 0 0 2 2.624
Kulha 1 1 0 0 0 2 2.560
STAR CLUB BHOLAR 1 1 0 0 0 2 2.548
BAJIR CLUB BASTIL 1 1 0 0 0 2 2.346
MOILA VALLEY MASHAK 1 1 0 0 0 2 1.375
Apple Valley Shila 1 1 0 0 0 2 1.375
H.C.C KANDAL 2 1 1 0 0 2 1.225
Khashdhar 1 1 0 0 0 2 1.114
जुब्बल वॉरियर्स 1 1 0 0 0 2 1.000
SYMC NAKRAADI 1 1 0 0 0 2 0.634
Kandhar Striker 1 1 0 0 0 2 0.625
BASHKAΝΤΑ CLUB BAGI 1 1 0 0 0 2 0.502
DIMICH 1 1 0 0 0 2 0.143
YOUNGSTAR SAINJ 2 1 1 0 0 2 0.111
Mighty Lions Bhattou(bijmal) 2 1 1 0 0 2 -0.500
Rising Star Shekhal 2 1 1 0 0 2 -0.558
Shedkuliya 11 Bhatgari 3 1 2 0 0 2 -0.558
V.N.M CHIDGAON (GUMMA) 2 1 1 0 0 2 -2.257
SSC RAYGI 0 0 0
DEVLAADI CLUB MAINDRETH 0 0 0
Kiroli 0 0 0
Yang Satar Tiuni 0 0 0
Ycc Jhitaad 0 0 0
Dc Purtad 0 0 0
Tiyni 0 0 0
Nuranu 0 0 0
Thagad 0 0 0
Kistul 0 0 0
Kotagan 0 0 0
Chumraa 0 0 0
Kashta 0 0 0
Korag 0 0 0
J.S.M.C Jhadashali 0 0 0
Lanka 11 Devti 0 0 0
Panwar Bandhu Begal 0 0 0
Lankura Empire Nakot (Aarakot) 0 0 0
S.Y.M.C NAKRADI 0 0 0
PANWR BANDHU BEGAL 1 0 1 0 0 0 -0.143
Chiwa 1 0 1 0 0 0 -0.378
C.B.S Kathasu 1 0 1 0 0 0 -0.625
KBC CHAUSAL 1 0 1 0 0 0 -0.634
NYM SAINJ 1 0 1 0 0 0 -0.750
महासू क्लब हलाऊ 1 0 1 0 0 0 -1.000
Khagta Club Patiyud 1 0 1 0 0 0 -1.103
RANA CLUB BUTH 1 0 1 0 0 0 -1.375
Chauhan Club Shanni 1 0 1 0 0 0 -1.375
बंगाणी बॉयज भूटानू 1 0 1 0 0 0 -1.557
Radu 1 0 1 0 0 0 -1.589
Green Valley Paajudhar 1 0 1 0 0 0 -2.257
Baba Club Anu 1 0 1 0 0 0 -2.346
TONS VALLEY ATAAL 1 0 1 0 0 0 -2.376
Salaa 1 0 1 0 0 0 -2.548
ARYC FANAR 1 0 1 0 0 0 -2.648
Black Boy s Koti 1 0 1 0 0 0 -2.750
Friends 11 Telar 1 0 1 0 0 0 -3.375
Mahasu Club Bhakholi 1 0 1 0 0 0 -3.375
Thana Blaster 1 0 1 0 0 0 -3.500
YCC CHAJHAD 1 0 1 0 0 0 -3.875
Gorkha Raifal Saraji 1 0 1 0 0 0 -4.000
एप्पल वैली किरन 1 0 1 0 0 0 -4.000
Dirnad 2 0 2 0 0 0 -4.271
Pawli 1 0 1 0 0 0 -4.720
Ram Nagar Barthata 1 0 1 0 0 0 -4.870
ग्रीन वैली पाजुधार 1 0 1 0 0 0 -4.876
Monda 1 0 1 0 0 0 -5.500
RANA CLUB BANADHAR 1 0 1 0 0 0 -5.857
Y.C.C PANDRADA 1 0 1 0 0 0 -5.875
G.I.C TIUNI 1 0 1 0 0 0 -6.625
TIGER CLUB DISWANI 1 0 1 0 0 0 -6.703
Shakti Boy Dhansar 1 0 1 0 0 0 -6.889
MAKUDI B 1 0 1 0 0 0 -7.010
Hp 10 1 0 1 0 0 0 -7.678
Mahashiv Club Bagi 1 0 1 0 0 0 -7.750
Young Star Chaunri 1 0 1 0 0 0 -8.625
JAISAN CLUB BARNALI 1 0 1 0 0 0 -9.625
T.F.C Sainj 1 0 1 0 0 0 -11.663
C.Y.C DHUCHANU 1 0 1 0 0 0 -22.167
null
Teams M W L T NR PT NRR
Radu 1 1 0 0 0 2 4.000
SILENT KILLER PIYUNAL 1 1 0 0 0 2 3.875
RAJPUTAANA WARRIORS SASKIR 0 0 0
NYM SAINJ 0 0 0
RANA CLUB BANADHAR 0 0 0
BAJIR CLUB BASTIL 0 0 0
FRIENDS CLUB BARAAL 0 0 0
TIGER CLUB DISWANI 0 0 0
Attraction 11 Poti 0 0 0
Nogaw 0 0 0
Monda 0 0 0
Chiwa 1 0 1 0 0 0 -3.875
Dimich B 1 0 1 0 0 0 -4.000
Main Group
Teams M W L T NR PT NRR
RANA CLUB BANADHAR 1 1 0 0 0 2 14.997
Dirnad 1 1 0 0 0 2 11.375
TIUTAAD 1 1 0 0 0 2 9.362
BJ BRIGHTWELL SOLANG 1 1 0 0 0 2 8.625
Baba Club Anu 1 1 0 0 0 2 5.750
Makudi 1 1 0 0 0 2 3.375
Ram Nagar Barthata 1 1 0 0 0 2 2.375
Purtad 1 1 0 0 0 2 1.625
Kiroli 1 1 0 0 0 2 1.427
Gokul 1 1 0 0 0 2 0.500
TIGER CLUB DISWANI 1 1 0 0 0 2 0.125
Kulha 0 0 0
Black Boy s Koti 0 0 0
RANA CLUB THUNARA 0 0 0
KBC CHAUSAL 0 0 0
RANA CLUB BUTH 0 0 0
GREEN VALLEY DONRI 0 0 0
YCC CHAJHAD 0 0 0
NYM SAINJ 0 0 0
SSC RAYGI 0 0 0
MHASHIV CLUB KUNA 0 0 0
MOILA VALLEY MASHAK 0 0 0
RANA CLUB KANDA 0 0 0
PANWR BANDHU BEGAL 0 0 0
TONS VALLEY ATAAL 0 0 0
DEVLAADI CLUB MAINDRETH 0 0 0
ARYC FANAR 0 0 0
JMD KERAD 0 0 0
ALFHA 11 LALON 0 0 0
SYMC NAKRAADI 0 0 0
FRIENDS CLUB BARAAL 0 0 0
CMC KHASHDHAR 0 0 0
Salaa 0 0 0
Pawli 0 0 0
Jagta B 0 0 0
Game Chenjar Gumma 0 0 0
Tiuni Tiuni 0 0 0
Kathashu 0 0 0
Throch 0 0 0
Yang Star Ninus 0 0 0
Tikkri, Tikkri 0 0 0
Tiuni B 0 0 0
FCC ANU 0 0 0
Chiwa 0 0 0
Attraction 11 Poti 0 0 0
Nogaw 0 0 0
Monda 0 0 0
Radu 0 0 0
Dimich B 0 0 0
Yang Satar Tiuni 0 0 0
Ycc Jhitaad 0 0 0
Yang Satar Naile 0 0 0
Friends 11 Telar 0 0 0
Uk Raedar Shankri 0 0 0
Shakti Boy Dhansar 0 0 0
Apple Valley Shila 0 0 0
Chauhan Club Shanni 0 0 0
Mcc Mashara 0 0 0
Kothi Guard Valley Jakkta 0 0 0
Dirnad B 0 0 0
Fcc Tiuni 0 0 0
GUNDA GAON SUPER KINGS 0 0 0
JAISAN CLUB BARNALI 0 0 0
STAR CLUB BHOLAR 0 0 0
MAKUDI B 0 0 0
YOUNGSTAR SAINJ 0 0 0
CHUDESHWAR WARRIORS SASKIR B 0 0 0
BASHKAΝΤΑ CLUB BAGI 0 0 0
Apple Valley Shilla 0 0 0
Dc Purtad 0 0 0
Tiyni 0 0 0
Nuranu 0 0 0
Hp 10 0 0 0
Thagad 0 0 0
Kistul 0 0 0
Kotagan 0 0 0
Chumraa 0 0 0
Kashta 0 0 0
Korag 0 0 0
Bajeta Club Kalich 0 0 0
Birsal Warrior Anu 0 0 0
Bheem Force Talwad 0 0 0
Mahasu Club Bhakholi 0 0 0
V.N.M CHIDGAON (GUMMA) 0 0 0
Green Valley Paajudhar 0 0 0
N.R.C Jitata 0 0 0
Thana Blaster 0 0 0
C.B.S Kathasu 0 0 0
Kandhar Striker 0 0 0
Khadar 1 0 1 0 0 0 -0.125
DIMICH 1 0 1 0 0 0 -0.500
Khashdhar 1 0 1 0 0 0 -1.427
Manewti 1 0 1 0 0 0 -1.625
Dersha 1 0 1 0 0 0 -2.375
STAR 11 NINUS 1 0 1 0 0 0 -3.375
CHATRA 1 0 1 0 0 0 -5.750
Biktad 1 0 1 0 0 0 -8.625
Ramdhra 1 0 1 0 0 0 -9.362
Black Boy Atal 1 0 1 0 0 0 -11.375
Vyapar Mandal Tiuni 1 0 1 0 0 0 -14.997