menu close
Knock out
Teams M W L T NR PT NRR
TFS Strikers 2 2 0 0 0 4 7.077
TFS Scorchers 2 1 1 0 0 2 -1.255
TFS Invaders 0 0 0
TFS Raging Bulls 0 0 0
TFS Warriors 1 0 1 0 0 0 -4.398
Timber Wolves 1 0 1 0 0 0 -9.333
Group B
Teams M W L T NR PT NRR
Timber Wolves 3 3 0 0 0 6 4.813
TFS Warriors 3 2 1 0 0 4 0.118
TFS Scorchers 1 1 0 0 0 2 5.250
TFS Strikers 1 1 0 0 0 2 3.833
TFS Sultan 2 0 2 0 0 0 -1.917
TFS Raging Bulls 2 0 2 0 0 0 -4.400
TFS Zalmi 2 0 2 0 0 0 -5.091
Group A
Teams M W L T NR PT NRR
TFS Scorchers 2 2 0 0 0 4 3.108
TFS Strikers 2 1 1 0 0 2 7.728
TFS Raging Bulls 1 1 0 0 0 2 0.000
TFS Invaders 3 0 3 0 0 0 -6.930